Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
Lentoria #04-02 538 Area(Sqft/Sqm) 1 $1,308,000 $2,431
Canberra Crescent Residences #01-32 667 Area(Sqft/Sqm) 2 $1,330,100 $1,994
Hill House #10-05 452 Area(Sqft/Sqm) 1 $1,557,000 $3,444
Springleaf Residence #01-48 1119 Area(Sqft/Sqm) 3 $2,300,000 $2,055

Lowest PSF

Project Unit Area Bedrooms Price PSF
Canberra Crescent Residences #01-11 1163 Area(Sqft/Sqm) 4 $2,167,500 $1,863
Springleaf Residence #03-06 1227 Area(Sqft/Sqm) 4 $2,496,000 $2,034
Lentoria #02-19 936 Area(Sqft/Sqm) 3 $2,112,000 $2,256
Hill House #10-05 452 Area(Sqft/Sqm) 1 $1,557,000 $3,444

Largest Size

Project Unit Area Bedrooms Price PSF
Springleaf Residence #01-38 1475 Area(Sqft/Sqm) 5 $3,108,000 $2,107
Canberra Crescent Residences #01-27 1324 Area(Sqft/Sqm) 4 $2,575,700 $1,945
Lentoria #15-12 1206 Area(Sqft/Sqm) 4 $2,940,000 $2,437
Hill House #10-05 452 Area(Sqft/Sqm) 1 $1,557,000 $3,444

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Springleaf Residence #01-30 1453 Area(Sqft/Sqm) 5 $3,054,000 $2,101
Canberra Crescent Residences #01-11 1163 Area(Sqft/Sqm) 4 $2,167,500 $1,863
Lentoria #15-12 1206 Area(Sqft/Sqm) 4 $2,940,000 $2,437
Hill House #10-05 452 Area(Sqft/Sqm) 1 $1,557,000 $3,444

Highest Floor

Project Unit Area Bedrooms Price PSF
Springleaf Residence #25-15 1227 Area(Sqft/Sqm) 4 $2,874,000 $2,342
Lentoria #17-09 732 Area(Sqft/Sqm) 2 $1,830,000 $2,500
Canberra Crescent Residences #12-24 797 Area(Sqft/Sqm) 3 $1,630,200 $2,045
Hill House #10-05 452 Area(Sqft/Sqm) 1 $1,557,000 $3,444

Drop me a message

I will get back to you soonest possible!