Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
Lentoria #04-02 538 Area(Sqft/Sqm) 1 $1,308,000 $2,431
Hill House #10-05 452 Area(Sqft/Sqm) 1 $1,547,000 $3,422
Canberra Crescent Residences #01-16 797 Area(Sqft/Sqm) 3 $1,563,100 $1,961
Springleaf Residence #01-48 1119 Area(Sqft/Sqm) 3 $2,346,000 $2,096

Lowest PSF

Project Unit Area Bedrooms Price PSF
Canberra Crescent Residences #01-11 1163 Area(Sqft/Sqm) 4 $2,189,300 $1,882
Springleaf Residence #01-48 1119 Area(Sqft/Sqm) 3 $2,346,000 $2,096
Lentoria #02-19 936 Area(Sqft/Sqm) 3 $2,112,000 $2,256
Hill House #10-05 452 Area(Sqft/Sqm) 1 $1,547,000 $3,422

Largest Size

Project Unit Area Bedrooms Price PSF
Springleaf Residence #01-38 1475 Area(Sqft/Sqm) 5 $3,170,000 $2,149
Lentoria #01-14 1345 Area(Sqft/Sqm) 4 $3,245,000 $2,412
Canberra Crescent Residences #01-27 1324 Area(Sqft/Sqm) 4 $2,601,700 $1,965
Hill House #10-05 452 Area(Sqft/Sqm) 1 $1,547,000 $3,422

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Springleaf Residence #01-30 1453 Area(Sqft/Sqm) 5 $3,115,000 $2,143
Canberra Crescent Residences #01-11 1163 Area(Sqft/Sqm) 4 $2,189,300 $1,882
Lentoria #15-12 1206 Area(Sqft/Sqm) 4 $2,940,000 $2,437
Hill House #10-05 452 Area(Sqft/Sqm) 1 $1,547,000 $3,422

Highest Floor

Project Unit Area Bedrooms Price PSF
Springleaf Residence #25-34 1453 Area(Sqft/Sqm) 5 $3,404,000 $2,342
Lentoria #17-09 732 Area(Sqft/Sqm) 2 $1,860,000 $2,540
Canberra Crescent Residences #12-07 990 Area(Sqft/Sqm) 3 $2,016,000 $2,036
Hill House #10-05 452 Area(Sqft/Sqm) 1 $1,547,000 $3,422

Starbuy Units

Project Unit Area Bedrooms Price PSF
Hill House #10-05 452 Area(Sqft/Sqm) 1 $1,547,000 $3,422

Drop me a message

I will get back to you soonest possible!